![]() |
![]() |
Gatlinburg. TN USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 7:53pm on 3/2/06 Temperature |
62.6°F |
|
| Dew Point | 21.0°F | ||
| Humidity | 20% | ||
| Barometer | 29.91in Rate 0.049in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 61.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 73.4°F at 4:06pm | ||
| Low Temperature | 60.8°F at 1:53am | ||
| High Heat Index | 73.4°F at 3:53pm | ||
| Peak Wind Gust | 21mph at 11:53am | ||
| Astronomical Data | |||
| Sunrise | 7:00am | ||
| Sunset | 6:28pm | ||
| Moonrise | 8:34am | ||
| Moonset | 9:57pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet